Fixed Speed 2-stage Compression Screw Air Compressor

Fixed Speed 2-stage Compression Screw Air Compressor
Details:
Our Fixed Speed 2-stage Compression Screw Air Compressor has first level energy efficiency and is a high-performance industrial equipment that combines advanced two-stage compression technology with intelligent design to optimize energy utilization, reduce operating costs, and provide a stable oil-free gas source.
Send Inquiry
Description
Send Inquiry

 

Products Description

 
1 1 -

Our Fixed Speed 2-stage Compression Screw Air Compressor has first level energy efficiency and is a high-performance industrial equipment that combines advanced two-stage compression technology with intelligent design to optimize energy utilization, reduce operating costs, and provide a stable oil-free gas source.

  • The first stage pre compresses the air to an intermediate pressure, and the second stage further compresses it to the desired output pressure (up to 15 bar).
  • It has passed ISO 50001 Level 1 energy efficiency certification and can save up to 35% of energy compared to traditional single-stage compressors. Integrated Variable Speed Drive (VSD) technology can dynamically adjust motor speed according to real-time demand, avoiding energy waste during low load or idle periods. Precision rotors coated with Teflon on the surface can reduce friction, improve volumetric efficiency, and ensure stable airflow even under heavy loads.
baiduimg.webp

 

The core of our Fixed Speed 2-stage Compression Screw Air Compressor is a two-stage compression system, where air is compressed in two different stages with an intercooler in between.

baiduimg.webp

 

This graded compression method can reduce heat generation, lower exhaust temperature by 30%, alleviate mechanical stress on components, and significantly extend service life.

This air compressor has key characteristics such as high energy efficiency, high durability, and intelligent control. The first level energy efficiency certification ensures low power consumption and can reduce operating costs for large production enterprises by more than 30%. Advanced cooling system can prevent overheating and ensure continuous and stable operation; Two stage compression can reduce equipment wear and extend maintenance cycles to over 10000 hours.

 

The user-friendly digital interface enables real-time monitoring of pressure, temperature, and energy consumption, as well as preventive maintenance alarms and automatic start stop functions, thereby minimizing downtime to the greatest extent possible.

 
20250124113736

Safe And Stable

It adopts a compact design, integrates a cooling system, and does not require an external radiator, saving space. Oil free configuration can provide pollution-free air for CNC machining, electronics, and food packaging. Advanced noise reduction technology ensures that its noise meets industrial standards (≤ 75 dB) and is suitable for environments with noise requirements.

Good Sealing Performance

Our Fixed Speed 2-stage Compression Screw Air Compressor is widely used in metal processing (such as plasma cutting, laser welding), automotive manufacturing (painting, robot operation), food and beverage processing (sanitary packaging), and general industry (pneumatic systems, material handling).

20250124113743

 

Hot Tags: fixed speed 2-stage compression screw air compressor, China fixed speed 2-stage compression screw air compressor manufacturers, suppliers, factory, 10 hp screw air compressor, 15 hp rotary screw air compressor, best screw air compressor, screw driven air compressor, tank mounted screw air compressor, 5hp screw air compressor

Technical Parameters

 

 

No. Model Working Pressure
mpa
Flow capacity
m³/ min
Power
kw
Noise
db(a)
Overall Dimensions
mm
Weight
kg
1 TKL-15F-Ⅱ 0.7/0.8/1.0/1.3 2.9/2.7/2.3/2.2 15 66 1500×950×1400 500
2 TKL-18F-Ⅱ 0.7/0.8/1.0/1.3 3.6/3.5/3.0/2.5 18.5 66 1500×950×1400 520
3 TKL-22F-Ⅱ 0.7/0.8/1.0/1.3 4.3/4.0/3.5/3.0 22 66 1500×950×1400 530
4 TKL-30F-Ⅱ 0.7/0.8/1.0/1.3 6.5/6.4/5.0/4.2 30 68 1700×1000×1310 700
5 TKL-37F-Ⅱ 0.7/0.8/1.0/1.3 7.2/7.0/6.0/5.5 37 68 1700×1000×1310 750
6 TKL-45F-Ⅱ 0.7/0.8/1.0/1.3 9.7/9.5/8.8/8.1 45 68 1900×1183×1662 1150
7 TKL-55F-Ⅱ 0.7/0.8/1.0/1.3 12/11.5/10.9/10.5 55 72 1900×1183×1662 1200
8 TKL-75F-Ⅱ 0.7/0.8/1.0/1.3 16.5/16.1/14.5/12.5 75 72 2000×1250×1644 1550
9 TKL-90F-Ⅱ 0.7/0.8/1.0/1.3 20.5/19.8/16.5/13.5 90 75 2300×1573×1957 1800
10 TKL-110F-Ⅱ 0.7/0.8/1.0/1.3 24.5/24.0/19.8/17.2 110 78 2740×1600×2064 2850
11 TKL-132F-Ⅱ 0.7/0.8/1.0/1.3 29.0/28.3/23.2/19.2 132 78 2740×1600×2064 2900
12 TKL-160F-Ⅱ 0.7/0.8/1.0/1.3 34.0/33.3/28.4/23.6 160 78 3100×2000×2404 3500
13 TKL-185F-Ⅱ 0.7/0.8/1.0/1.3 40.7/38.5/33.3/28.4 185 78 3100×2000×2404 4000
14 TKL-200F-Ⅱ 0.7/0.8/1.0/1.3 43.9/41.3/38.5/33.5 200 78 3100×2000×2404 4100
15 TKL-220F-Ⅱ 0.7/0.8/1.0/1.3 48.5/46.0/40.8/37.6 220 80 4200×2250×2362 4850
16 TKL-250F-Ⅱ 0.7/0.8/1.0/1.3 55.5/52.5/44.9/40.3 250 80 4200×2250×2362 4900
17 TKL-280F-Ⅱ 0.7/0.8/1.0/1.3 59.3/56.0/51.0/42.6 280 80 4200×2250×2362 5400
18 TKL-315W-Ⅱ 0.7/0.8/1.0/1.3 67.2/65.0/58.5/50.0 315 80 4000×2150×2452 7500
19 TKL-355W-Ⅱ 0.7/0.8/1.0/1.3 75.0/73.0/67.5/53.8 355 80 4200×2250×2452 7700
20 TKL-400W-Ⅱ 0.7/0.8/1.0/1.3 85.3/84.0/77.0/59.1 400 82 4600×2300×2740 7800
21 TKL-450W-Ⅱ 0.7/0.8/1.0/1.3 96.8/93.0/84.0/73.4 450 82 4600×2300×2740 9300
22 TKL-500W-Ⅱ 0.7/0.8/1.0/1.3 106.8/103.4/93.0/81.0 500 84 4600×2300×2740 9700
23 TKL-560W-Ⅱ 0.7/0.8/1.0/1.3 120/114/103/88.9 560 86 4600×2300×2740 9900
24 TKL-630W-Ⅱ 0.7/0.8/1.0/1.3 128/121.7/114/96.7 630 86 4600×2300×2740 10000
Send Inquiry