Products Description

The Twin Screw Blower is mainly composed of a screw rotor, housing, bearings, sealing device, synchronous gear, and drive motor.
- The Twin Screw Blower uses high-precision and high-capacity rolling bearings to support the operation of the rotor and ensure precise meshing clearance between the rotors.
-
The design of the sealing device can effectively prevent gas leakage and improve the efficiency of the blower.

The screw rotor, as the core component, is usually made of special alloy steel and undergoes precision machining and dynamic balance testing to ensure smooth and efficient operation.

The Twin Screw Blower housing is made of cast steel or cast iron material, which has good strength and sealing performance and can withstand high pressure.
And the synchronous gear ensures precise synchronous operation of the two rotors, avoiding mutual interference. Customers can choose different power and speed according to their actual needs.

Safe And Stable
Our Twin Screw Blower has a wide pressure range to provide gas delivery from low to medium high pressure, meeting different process requirements. A stable flow rate and small output airflow pulsation are beneficial for ensuring the stable operation of gas equipment.
Good Sealing Performance
Our Twin Screw Blower has a reasonable structural design, few internal components, strong wear resistance of key components, and a long service life. In daily use, its maintenance mainly focuses on simple operations such as regularly checking the lubricating oil level, replacing air filters and lubricating oil, with a long maintenance cycle. Compared to the energy consumption of shutdown and restart caused by frequent maintenance of traditional blowers, twin-screw blowers reduce this unnecessary energy consumption. Moreover, good maintenance ensures that the equipment always operates efficiently, indirectly achieving energy-saving effects.

Hot Tags: twin screw blower, China twin screw blower manufacturers, suppliers, factory, blower, axial blower, auto blower, homemade muck blower, best air blower, stand on blower
Technical Parameters
| Model | speed r/min | Exhaust pressure |
0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | start mode | outlet diameter | External dimensions |
| TKLG-25 | 1500 | volume m³/min | 10 | 9.9 | 9.8 | 9.7 | 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 8.9 | 8.8 | Permanent magnet variable frequency starting | DN200 | 2650×1400×2450 |
| Motor Power kw | 15 | 15 | 18.5 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 30 | |||||
| 1600 | volume m³/min | 13.6 | 13.4 | 13.3 | 13.2 | 13.1 | 13 | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | ||||
| Motor Power kw | 15 | 18.5 | 22 | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | |||||
| 2000 | volume m³/min | 15.6 | 15.6 | 15.5 | 15.4 | 15.3 | 15.2 | 15.1 | 15.1 | 15 | 14.9 | 14.8 | ||||
| Motor Power kw | 18.5 | 22 | 30 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 37 | |||||
| 2200 | volume m³/min | 18 | 17.9 | 17.8 | 17.7 | 17.5 | 17.4 | 17.3 | 17.2 | 17.1 | 17 | 16.9 | ||||
| Motor Power kw | 22 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 45 | |||||
| 2400 | volume m³/min | 19.7 | 19.6 | 19.6 | 19.5 | 19.4 | 19.4 | 19.3 | 19.2 | 19.2 | 19.1 | 19 | ||||
| Motor Power kw | 30 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 45 | 45 | |||||
| 2600 | volume m³/min | 22.2 | 21.9 | 21.9 | 21.8 | 21.7 | 21.5 | 21.4 | 21.3 | 21.1 | 21 | 20.8 | ||||
| Motor Power kw | 30 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 45 | 45 | 55 | |||||
| 2800 | volume m³/min | 24.8 | 24.6 | 24.5 | 24.3 | 24.1 | 24 | 23.8 | 23.6 | 23.5 | 23.3 | 23.1 | ||||
| Motor Power kw | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 45 | 45 | 45 | 55 | |||||
| 3000 | volume m³/min | 26.2 | 26.1 | 26 | 25.9 | 25.8 | 25.7 | 25.6 | 25.5 | 25.4 | 25.3 | 25.2 | ||||
| Motor Power kw | 30 | 37 | 37 | 37 | 45 | 45 | 45 | 55 | 55 | 55 | 55 | |||||
| TKLG-50 | 1500 | volume m³/min | 26.4 | 26.2 | 26 | 25.8 | 25.6 | 25.4 | 25.2 | 25 | 24.8 | 24.6 | 24.4 | Permanent magnet variable frequency starting | DN250 | 3000×1400×2450 |
| Motor Power kw | 30 | 37 | 37 | 45 | 45 | 45 | 55 | 55 | 55 | 55 | 75 | |||||
| 1800 | volume m³/min | 34.0 | 38.8 | 33.6 | 33.4 | 33.2 | 33 | 32.8 | 32.6 | 32.4 | 32.2 | 32.0 | ||||
| Motor Power kw | 37 | 37 | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | |||||
| 2000 | volume m³/min | 39.0 | 38.8 | 38.6 | 38.4 | 38.2 | 38 | 37.8 | 37.6 | 37.4 | 37.2 | 37.0 | ||||
| Motor Power kw | 37 | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 90 | |||||
| 2100 | volume m³/min | 41.4 | 41.2 | 41 | 40.8 | 40.6 | 40.4 | 40.2 | 40 | 39.8 | 39.6 | 39.4 | ||||
| Motor Power kw | 45 | 45 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | |||||
| 2200 | volume m³/min | 43.8 | 43.6 | 43.4 | 43.2 | 43 | 42.8 | 42.6 | 42.4 | 42.2 | 42 | 41.8 | ||||
| Motor Power kw | 45 | 55 | 55 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | |||||
| 2400 | volume m³/min | 48.7 | 48.5 | 48.3 | 48.1 | 47.9 | 47.7 | 47.5 | 47.3 | 47.1 | 46.9 | 46.7 | ||||
| Motor Power kw | 45 | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | |||||
| 2600 | volume m³/min | 53.3 | 53.1 | 52.9 | 52.7 | 52.5 | 52.3 | 52.1 | 51.9 | 51.7 | 51.5 | 51.3 | ||||
| Motor Power kw | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 100 | |||||
| 2800 | volume m³/min | 58.2 | 58 | 57.8 | 57.6 | 57.4 | 57.2 | 57 | 56.8 | 56.6 | 56.4 | 56.2 | ||||
| Motor Power kw | 55 | 75 | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 110 | 132 | |||||
| 3000 | volume m³/min | 63.1 | 62.9 | 62.7 | 62.5 | 62.3 | 62.1 | 61.9 | 61.7 | 61.5 | 61.3 | 61.1 | ||||
| Motor Power kw | 75 | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | |||||
| TKLG-100 | 2200 | volume m³/min | 64.6 | 64.5 | 64.3 | 64.1 | 63.8 | 63.5 | 63.3 | 63.1 | 63 | 62.8 | 62.7 | Permanent magnet variable frequency starting | DN300 | 3300×1700×2420 |
| Motor Power kw | 75 | 75 | 90 | 90 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | |||||
| 2300 | volume m³/min | 67.5 | 67.4 | 67.2 | 67 | 66.7 | 66.4 | 66.2 | 66 | 65.8 | 65.7 | 65.6 | ||||
| Motor Power kw | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 110 | 132 | 132 | 160 | |||||
| 2500 | volume m³/min | 73.4 | 73.3 | 73.0 | 72.8 | 72.5 | 72.2 | 72 | 71.7 | 71.5 | 71.4 | 71.3 | ||||
| Motor Power kw | 75 | 90 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | |||||
| 2700 | volume m³/min | 79.2 | 79.1 | 78.9 | 78.6 | 78.3 | 78 | 77.7 | 77.5 | 77.3 | 77.1 | 77 | ||||
| Motor Power kw | 90 | 90 | 110 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | |||||
| 2900 | volume m³/min | 85.1 | 85 | 84.7 | 84.4 | 84.1 | 83.8 | 83.5 | 83.2 | 83 | 82.8 | 82.7 | ||||
| Motor Power kw | 90 | 110 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | 185 | |||||
| 3100 | volume m³/min | 91 | 90.9 | 90.6 | 90.3 | 89.9 | 89.5 | 89.2 | 88.9 | 88.7 | 88.5 | 83.4 | ||||
| Motor Power kw | 90 | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | 185 | 185 | |||||
| 3300 | volume m³/min | 96.8 | 96.7 | 96.4 | 96.1 | 95.7 | 95.3 | 95 | 94.7 | 94.4 | 94.2 | 94.1 | ||||
| Motor Power kw | 110 | 110 | 132 | 132 | 132 | 160 | 160 | 160 | 185 | 185 | 200 |
